| CLASS | ADMISSION | ANNUAL | MONTHLY |
|---|---|---|---|
| NURSERY | FREE | 4200 | 1000 |
| KG I | FREE | 4900 | 1100 |
| KG II | 2500 | 6050 | 1600 |
| CLASSES I TO III | 3200 | 7350 | 2000 |
| CLASS IV | 3200 | 7650 | 2100 |
| CLASSES VI TO VIII | 3800 | 9850 | 2600 |
| CLASSED IX & X SCIENCE | NO ADMISSION | 12950 | 3200 |
| CLASSES IX & X HUMANITIES | NO ADMISSION | 11150 | 3200 |
| CLASS XI HUMANITIES | FREE | 11150 | 3200 |
| CLASS XII HUMANITIES | NO ADMISSION | 11150 | 3200 |
The annual fee is charged once a year and the monthly fee is to be paid every month. If a child leaves the school in the middle of the academic year and wants to obtain the School Leaving Certificate, must pay the monthly fee for the remaining month/s.
The Annual Fee and monthly fee/s will not be refunded, partially or in full, if the student does not take the admission.
THE BANK DETAILS OF THE SCHOOL
| NAME OF THE ACCOUNT HOLDER | THE ASSEMBLY OF GOD CHURCH SCHOOL, DARJEELING |
| NAME OF THE BANK | BANK OF BARODA |
| ACCOUNT NUMBER | 77710200000082 |
| BRANCH | 27/1, LADENLA ROAD, DARJEELING |
| NEFT/RTGS/IFSC CODE | BARB0VJDARJ |
© 2026 The Assembly of God Church School. All Rights Reserved. Maintained by Infinityweb